<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten NBA Players and Top Five NBA Teams</title>
	<atom:link href="http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/</link>
	<description></description>
	<lastBuildDate>Sat, 19 Sep 2009 22:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bridget</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-16422</link>
		<dc:creator>bridget</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-16422</guid>
		<description>Note: The views expressed herein are those of the authors and do not necessarily reflect the position of everyone at ::the open end::</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/b923cc92e90587539ad9c048cb9077d4?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>Note: The views expressed herein are those of the authors and do not necessarily reflect the position of everyone at ::the open end::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEBRON</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-16414</link>
		<dc:creator>LEBRON</dc:creator>
		<pubDate>Sat, 29 Aug 2009 00:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-16414</guid>
		<description>LEBRON IS #1 
LEBRON IS #1
KOBE IS #11
W00T
LEBRON IS THE PERFECT NBA PLAYER
MICHEAL JORDAN IS 3RD.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/70547e72a13535e9be13f99923fe8756?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>LEBRON IS #1<br />
LEBRON IS #1<br />
KOBE IS #11<br />
W00T<br />
LEBRON IS THE PERFECT NBA PLAYER<br />
MICHEAL JORDAN IS 3RD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kobe</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-6984</link>
		<dc:creator>Kobe</dc:creator>
		<pubDate>Sun, 21 Jun 2009 03:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-6984</guid>
		<description>Kobe is the best player in the world!!!!! No one can stop him or has the all around game he does. GET OFF HIM!!!!!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/9cf9016701ddb1258ca69fd63d5ef975?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>Kobe is the best player in the world!!!!! No one can stop him or has the all around game he does. GET OFF HIM!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjtfucku</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-6960</link>
		<dc:creator>mjtfucku</dc:creator>
		<pubDate>Sat, 20 Jun 2009 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-6960</guid>
		<description>your an idiot celtics number one lakers number two if you know your math then you will realize 17 championships are more then 15</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/a12903b1f98eaf6df7f43ebf7ff86147?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>your an idiot celtics number one lakers number two if you know your math then you will realize 17 championships are more then 15</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TommyJ</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-5851</link>
		<dc:creator>TommyJ</dc:creator>
		<pubDate>Sat, 06 Jun 2009 08:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-5851</guid>
		<description>1. Magic Johnson
2. Kareem Abdul-Jabbar
3. Oscar Robertson
4. Michael Jordan
5. Larry Bird
6. Jerry West
7. Wilt Chamberlain
8. Bill Russel
9. Kobe Bryant
10. Rick Barry

Lebron James will be at the top of that list when he is done playing.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/9cbabff267e98066371e7b0ec2f9ae79?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>1. Magic Johnson<br />
2. Kareem Abdul-Jabbar<br />
3. Oscar Robertson<br />
4. Michael Jordan<br />
5. Larry Bird<br />
6. Jerry West<br />
7. Wilt Chamberlain<br />
8. Bill Russel<br />
9. Kobe Bryant<br />
10. Rick Barry</p>
<p>Lebron James will be at the top of that list when he is done playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-5148</link>
		<dc:creator>ted</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-5148</guid>
		<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Are you 5 years old?  Kobe and Julius have no business being on this list!  Where are Bob Pettit and Oscar Robertson?  Michael Jordan was all hype and was given half what he deserved in this league because he was marketable.  Beating up Shawn Kemp and Gary Payton is child&#039;s play and the boy was 1-11 or so w/o Pippen in the playoffs. Magic should be on top of this list.  Hakeem was a better center than Shaq is today, swept him in &#039;95.  And yes, I think when it&#039;s all said and done, Lebron will probably be considered the greatest in NBA history, too bad he didn&#039;t allow his teammates to handle more responsibility during their series against Orlando...But the whole idea of the debate is bias and skewed because each generation plays with different rules and stats can be deceiving. It&#039;s all relative and proportionate. But- Magic won 5 titles with an aging Kareem and a cast of players he made good in a league with Moses, Isaiah, Bird, Julius, Hakeem, Malone and Stockton, Drexler, Wilkins, Dantley, English, Ewing, Barkley, Gervin, Gilmore, King, KJ, Pippen and of course Jordan and probably would have won 8 titles had LA not suffered injuries in 91, 89, and 83 Finals.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/30c7eabc818f4a325b4c451a84f9c638?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>
<p style="text-align: justify;">Are you 5 years old?  Kobe and Julius have no business being on this list!  Where are Bob Pettit and Oscar Robertson?  Michael Jordan was all hype and was given half what he deserved in this league because he was marketable.  Beating up Shawn Kemp and Gary Payton is child&#8217;s play and the boy was 1-11 or so w/o Pippen in the playoffs. Magic should be on top of this list.  Hakeem was a better center than Shaq is today, swept him in &#8216;95.  And yes, I think when it&#8217;s all said and done, Lebron will probably be considered the greatest in NBA history, too bad he didn&#8217;t allow his teammates to handle more responsibility during their series against Orlando&#8230;But the whole idea of the debate is bias and skewed because each generation plays with different rules and stats can be deceiving. It&#8217;s all relative and proportionate. But- Magic won 5 titles with an aging Kareem and a cast of players he made good in a league with Moses, Isaiah, Bird, Julius, Hakeem, Malone and Stockton, Drexler, Wilkins, Dantley, English, Ewing, Barkley, Gervin, Gilmore, King, KJ, Pippen and of course Jordan and probably would have won 8 titles had LA not suffered injuries in 91, 89, and 83 Finals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herocious</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-4877</link>
		<dc:creator>herocious</dc:creator>
		<pubDate>Sun, 31 May 2009 02:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-4877</guid>
		<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In defense of Rick Barry, who should be amended into your top ten historical list:

Most points scored in a six-game series:

Jerry West
Michael Jordan
Rick Barry
LeBron James

&lt;p style=&quot;text-align: justify;&quot;&gt;(sorry, i don&#039;t remember the precise number.  i do remember that all range somewhere in the 200s)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/b5b4f9f58a211f1cae8c347333c9a196?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>
<p style="text-align: justify;">In defense of Rick Barry, who should be amended into your top ten historical list:</p>
<p>Most points scored in a six-game series:</p>
<p>Jerry West<br />
Michael Jordan<br />
Rick Barry<br />
LeBron James</p>
<p style="text-align: justify;">(sorry, i don&#8217;t remember the precise number.  i do remember that all range somewhere in the 200s)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wnu</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-3801</link>
		<dc:creator>wnu</dc:creator>
		<pubDate>Thu, 21 May 2009 14:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-3801</guid>
		<description>&lt;p style=&quot;text-align: justify;&quot;&gt;Someone argued last night that LeBron would dethrone MJ as the best player ever within a few years.  Agree?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/184ac4bcea24c1967ad215dcbec38ac2?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>
<p style="text-align: justify;">Someone argued last night that LeBron would dethrone MJ as the best player ever within a few years.  Agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-3796</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 21 May 2009 08:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-3796</guid>
		<description>Dude your an idiot, you kinda left Tim Duncan off the list.  Figure it out dumbass</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/78b92ff412717673abd883bbf00119e2?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>Dude your an idiot, you kinda left Tim Duncan off the list.  Figure it out dumbass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herocious</title>
		<link>http://theopenend.com/testv2/2009/02/24/top-ten-nba-players-and-top-five-nba-teams/comment-page-1/#comment-390</link>
		<dc:creator>herocious</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://theopenend.com/?p=3712#comment-390</guid>
		<description>&lt;p style=&quot;text-align: justify;&quot;&gt;One thing I LIKE about this list:  LBJ, in some circles known as LeBron James or King James, is not in the top ten historical, as I believe, like many in the know, that he is a weak player that will never benefit any NBA team enough to bring home a championship.  He does know how to dance to bad music, however.

&lt;p style=&quot;text-align: justify;&quot;&gt;One thing I DON&#039;T like about this list:  Rick Barry isn&#039;t in the top ten historical.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; margin-top:-20px;; width:40px' ><img alt='' src='http://www.gravatar.com/avatar/b5b4f9f58a211f1cae8c347333c9a196?s=40&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D40&amp;r=PG' class='avatar avatar-40 photo' height='40' width='40' /></span>
<p style="text-align: justify;">One thing I LIKE about this list:  LBJ, in some circles known as LeBron James or King James, is not in the top ten historical, as I believe, like many in the know, that he is a weak player that will never benefit any NBA team enough to bring home a championship.  He does know how to dance to bad music, however.</p>
<p style="text-align: justify;">One thing I DON&#8217;T like about this list:  Rick Barry isn&#8217;t in the top ten historical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
