You may well have missed it, but last Sunday was the 3rd annual Earth Hour, organized by the World Wildlife Fund, in which citizens, companies, and local governments were urged to turn off their lights for one hour as a symbolic gesture toward energy conservation. If you’re wondering what the non-symbolic impact of this hour was, here are the total and per-capita drops in energy consumption where reported across the globe:
Location | Population | Energy (MWh) | Per Capita (Wh) |
---|---|---|---|
Greece | 11,216,708 | 484 | 43.15 |
Chicago | 2,836,658 | 100 | 35.25 |
Delhi | 11,954,217 | 275 (approx.) | 23.00 |
Australia | 21,714,000 | 309 | 14.23 |
Columbia, MS | 99,174 | 1.27 | 12.81 |
Ireland | 5,981,448 | 70 | 11.70 |
New York City | 8,274,527 | 65 | 7.86 |
Philippines | 97,976,603 | 611 | 6.27 |
Vietnam | 86,116,559 | 140 | 1.63 |
Coromandel Peninsula, NZ | ~700,000 | 1.057 | 1.51 |
Got any figures from your neck of the woods? Drop them in the comments.